<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mapping Out a Book</title>
	<atom:link href="http://www.adamduvander.com/projects/mapping-out-a-book/feed" rel="self" type="application/rss+xml" />
	<link>http://www.adamduvander.com/projects/mapping-out-a-book</link>
	<description>Adam DuVander’s thoughts on keeping things simple.</description>
	<lastBuildDate>Mon, 09 Jan 2012 07:03:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Adam Walker</title>
		<link>http://www.adamduvander.com/projects/mapping-out-a-book/comment-page-1#comment-2611</link>
		<dc:creator>Adam Walker</dc:creator>
		<pubDate>Tue, 02 Feb 2010 10:24:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.adamduvander.com/?p=589#comment-2611</guid>
		<description>Hi Adam ;)
You do something what I am interested in. Nice work, I will check your work carefully. I did not know and I still don&#039;t what all can be done with maps. I am trying something but I am at the beginning.
Thank you!
Adam.</description>
		<content:encoded><![CDATA[<p>Hi Adam ;)<br />
You do something what I am interested in. Nice work, I will check your work carefully. I did not know and I still don&#8217;t what all can be done with maps. I am trying something but I am at the beginning.<br />
Thank you!<br />
Adam.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How I Learned to Write a Book&#160;&#124;&#160;Simplicity Rules</title>
		<link>http://www.adamduvander.com/projects/mapping-out-a-book/comment-page-1#comment-2430</link>
		<dc:creator>How I Learned to Write a Book&#160;&#124;&#160;Simplicity Rules</dc:creator>
		<pubDate>Fri, 02 Oct 2009 06:15:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.adamduvander.com/?p=589#comment-2430</guid>
		<description>[...] months ago I stared at a blank page in Open Office. I was excited and overwhelmed to be starting my first book. I had a publisher and had cleared my schedule, but I was beginning to realize that was the easy [...]</description>
		<content:encoded><![CDATA[<p>[...] months ago I stared at a blank page in Open Office. I was excited and overwhelmed to be starting my first book. I had a publisher and had cleared my schedule, but I was beginning to realize that was the easy [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Victor Asteinza</title>
		<link>http://www.adamduvander.com/projects/mapping-out-a-book/comment-page-1#comment-2148</link>
		<dc:creator>Victor Asteinza</dc:creator>
		<pubDate>Fri, 06 Feb 2009 21:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.adamduvander.com/?p=589#comment-2148</guid>
		<description>That&#039;s exciting. I look forward to following your progress and reading the finished product.</description>
		<content:encoded><![CDATA[<p>That&#8217;s exciting. I look forward to following your progress and reading the finished product.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elliot Swan</title>
		<link>http://www.adamduvander.com/projects/mapping-out-a-book/comment-page-1#comment-2147</link>
		<dc:creator>Elliot Swan</dc:creator>
		<pubDate>Fri, 06 Feb 2009 18:57:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.adamduvander.com/?p=589#comment-2147</guid>
		<description>Sounds awesome. Good luck!</description>
		<content:encoded><![CDATA[<p>Sounds awesome. Good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lev</title>
		<link>http://www.adamduvander.com/projects/mapping-out-a-book/comment-page-1#comment-2143</link>
		<dc:creator>Lev</dc:creator>
		<pubDate>Wed, 04 Feb 2009 18:50:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.adamduvander.com/?p=589#comment-2143</guid>
		<description>Very exciting Adam. I&#039;m working on several mapping related projects and can&#039;t wait to read it! Let me know if you&#039;re interested in having early editions reviewed.</description>
		<content:encoded><![CDATA[<p>Very exciting Adam. I&#8217;m working on several mapping related projects and can&#8217;t wait to read it! Let me know if you&#8217;re interested in having early editions reviewed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Williams</title>
		<link>http://www.adamduvander.com/projects/mapping-out-a-book/comment-page-1#comment-2137</link>
		<dc:creator>Ryan Williams</dc:creator>
		<pubDate>Tue, 03 Feb 2009 16:33:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.adamduvander.com/?p=589#comment-2137</guid>
		<description>Very cool.  Definitely a hot topic and look forward to following your progress.  Good luck!  Like the new theme too.</description>
		<content:encoded><![CDATA[<p>Very cool.  Definitely a hot topic and look forward to following your progress.  Good luck!  Like the new theme too.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

