<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New microsite, DroughtScore</title>
	<atom:link href="http://www.adamduvander.com/projects/new-microsite-droughtscore/feed" rel="self" type="application/rss+xml" />
	<link>http://www.adamduvander.com/projects/new-microsite-droughtscore</link>
	<description>Adam DuVander’s thoughts on keeping things simple.</description>
	<lastBuildDate>Sat, 24 Jul 2010 06:05:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Adam</title>
		<link>http://www.adamduvander.com/projects/new-microsite-droughtscore/comment-page-1#comment-1647</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Tue, 04 Dec 2007 00:01:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.adamduvander.com/projects/new-microsite-droughtscore#comment-1647</guid>
		<description>Dundas:
http://www.dundas.com/Products/Chart/NET/index.aspx</description>
		<content:encoded><![CDATA[<p>Dundas:<br />
<a href="http://www.dundas.com/Products/Chart/NET/index.aspx" rel="nofollow">http://www.dundas.com/Products/Chart/NET/index.aspx</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Williams</title>
		<link>http://www.adamduvander.com/projects/new-microsite-droughtscore/comment-page-1#comment-1646</link>
		<dc:creator>Ryan Williams</dc:creator>
		<pubDate>Mon, 03 Dec 2007 21:52:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.adamduvander.com/projects/new-microsite-droughtscore#comment-1646</guid>
		<description>Very nice.  What charting engine did you use?</description>
		<content:encoded><![CDATA[<p>Very nice.  What charting engine did you use?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://www.adamduvander.com/projects/new-microsite-droughtscore/comment-page-1#comment-1645</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Fri, 16 Nov 2007 00:19:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.adamduvander.com/projects/new-microsite-droughtscore#comment-1645</guid>
		<description>You&#039;re right. The same thing has happened to me.</description>
		<content:encoded><![CDATA[<p>You&#8217;re right. The same thing has happened to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Watson</title>
		<link>http://www.adamduvander.com/projects/new-microsite-droughtscore/comment-page-1#comment-1644</link>
		<dc:creator>Tom Watson</dc:creator>
		<pubDate>Fri, 16 Nov 2007 00:03:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.adamduvander.com/projects/new-microsite-droughtscore#comment-1644</guid>
		<description>I too love the idea of a site like this focusing on a single purpose.

Not to nit pick, but I did notice on the page when it asks you the standard &quot;did you mean?&quot; question with regards to the city you entered it has incredibly small text for the options to select.  I totally missed it the first time when I typed in &quot;Seattle, WA&quot;.</description>
		<content:encoded><![CDATA[<p>I too love the idea of a site like this focusing on a single purpose.</p>
<p>Not to nit pick, but I did notice on the page when it asks you the standard &#8220;did you mean?&#8221; question with regards to the city you entered it has incredibly small text for the options to select.  I totally missed it the first time when I typed in &#8220;Seattle, WA&#8221;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
