<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Good Compared to What?: Why I Liked &#8220;The Hot Chick&#8221;</title>
	<atom:link href="http://www.adamduvander.com/simple/good-compared-to-what-why-i-liked-the-hot-chick/feed" rel="self" type="application/rss+xml" />
	<link>http://www.adamduvander.com/simple/good-compared-to-what-why-i-liked-the-hot-chick</link>
	<description>Adam DuVander’s thoughts on keeping things simple.</description>
	<lastBuildDate>Sat, 24 Jul 2010 06:05:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Simplicity Rules &#38;#187; Choice at the hardware store</title>
		<link>http://www.adamduvander.com/simple/good-compared-to-what-why-i-liked-the-hot-chick/comment-page-1#comment-1765</link>
		<dc:creator>Simplicity Rules &#38;#187; Choice at the hardware store</dc:creator>
		<pubDate>Sat, 15 Dec 2007 03:53:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.adamduvander.com/simple/good-compared-to-what-why-i-liked-the-hot-chick#comment-1765</guid>
		<description>[...] Good? Compared to what?, plus a bonus post: Nobody Cares About Status [...]</description>
		<content:encoded><![CDATA[<p>[...] Good? Compared to what?, plus a bonus post: Nobody Cares About Status [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Watson</title>
		<link>http://www.adamduvander.com/simple/good-compared-to-what-why-i-liked-the-hot-chick/comment-page-1#comment-1764</link>
		<dc:creator>Tom Watson</dc:creator>
		<pubDate>Fri, 14 Dec 2007 01:42:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.adamduvander.com/simple/good-compared-to-what-why-i-liked-the-hot-chick#comment-1764</guid>
		<description>This reminds me of the whole debate term of &quot;&lt;a href=&quot;http://en.wikipedia.org/wiki/Poisoning_the_well&quot; rel=&quot;nofollow&quot;&gt;poisoning the well&lt;/a&gt;&quot; but in reverse.  If someone keeps telling me I have to see this movie because it&#039;s &quot;so great&quot; my expectations, or in your example my &quot;zero point&quot;, keeps getting set higher and higher.  Then, even if the movie is good I&#039;ll likely not like it as much because it&#039;s been hyped too much.</description>
		<content:encoded><![CDATA[<p>This reminds me of the whole debate term of &#8220;<a href="http://en.wikipedia.org/wiki/Poisoning_the_well" rel="nofollow">poisoning the well</a>&#8221; but in reverse.  If someone keeps telling me I have to see this movie because it&#8217;s &#8220;so great&#8221; my expectations, or in your example my &#8220;zero point&#8221;, keeps getting set higher and higher.  Then, even if the movie is good I&#8217;ll likely not like it as much because it&#8217;s been hyped too much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simplicity Rules &#38;#187; Nobody cares about status</title>
		<link>http://www.adamduvander.com/simple/good-compared-to-what-why-i-liked-the-hot-chick/comment-page-1#comment-1763</link>
		<dc:creator>Simplicity Rules &#38;#187; Nobody cares about status</dc:creator>
		<pubDate>Thu, 13 Dec 2007 22:11:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.adamduvander.com/simple/good-compared-to-what-why-i-liked-the-hot-chick#comment-1763</guid>
		<description>[...] There was so much to say about The Hot Chick, I missed the chance to show how nobody cares about status, as long as the other guy is doing worse than them. People were asked to choose between earning $50,000 a year with others earning $25,000 and earning $100,000 a year with others earning $200,000. They were asked to choose between 12 years of education (high school) when others have 8, and 16 years of education (college) when others have 20. They were asked to choose between an IQ of 110 when the IQ of others is 90 and an IQ of 130 when the IQ of others is 150. In most cases, more than half of the respondents chose the options that gave them better relative position. Better to be a big fish, earning $50,000, in a small pond than a small fish, earning $100,000, in a big one. [...]</description>
		<content:encoded><![CDATA[<p>[...] There was so much to say about The Hot Chick, I missed the chance to show how nobody cares about status, as long as the other guy is doing worse than them. People were asked to choose between earning $50,000 a year with others earning $25,000 and earning $100,000 a year with others earning $200,000. They were asked to choose between 12 years of education (high school) when others have 8, and 16 years of education (college) when others have 20. They were asked to choose between an IQ of 110 when the IQ of others is 90 and an IQ of 130 when the IQ of others is 150. In most cases, more than half of the respondents chose the options that gave them better relative position. Better to be a big fish, earning $50,000, in a small pond than a small fish, earning $100,000, in a big one. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
