<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The moment you&#8217;ve all been waiting for&#8230;</title>
	<atom:link href="http://www.adamduvander.com/simple/the-moment-youve-all-been-waiting-for/feed" rel="self" type="application/rss+xml" />
	<link>http://www.adamduvander.com/simple/the-moment-youve-all-been-waiting-for</link>
	<description>Adam DuVander’s thoughts on keeping things simple.</description>
	<lastBuildDate>Mon, 09 Jan 2012 07:03:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Happy 5th Birthday, Google Maps API - Map Scripting</title>
		<link>http://www.adamduvander.com/simple/the-moment-youve-all-been-waiting-for/comment-page-1#comment-3026</link>
		<dc:creator>Happy 5th Birthday, Google Maps API - Map Scripting</dc:creator>
		<pubDate>Tue, 29 Jun 2010 07:12:22 +0000</pubDate>
		<guid isPermaLink="false">http://yamhill.adamduvander.com/news/the-moment-youve-all-been-waiting-for#comment-3026</guid>
		<description>[...] excitedly wrote about it on my own blog and quickly added maps to my Portland WiFi [...]</description>
		<content:encoded><![CDATA[<p>[...] excitedly wrote about it on my own blog and quickly added maps to my Portland WiFi [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Fifth Anniversary of Map Mashups on the Web</title>
		<link>http://www.adamduvander.com/simple/the-moment-youve-all-been-waiting-for/comment-page-1#comment-2680</link>
		<dc:creator>The Fifth Anniversary of Map Mashups on the Web</dc:creator>
		<pubDate>Thu, 08 Apr 2010 19:26:48 +0000</pubDate>
		<guid isPermaLink="false">http://yamhill.adamduvander.com/news/the-moment-youve-all-been-waiting-for#comment-2680</guid>
		<description>[...] seeing all this innovation, Google launched its API in June 2005. I covered the launch excitedly on my personal blog. This site was started shortly thereafter and now Programmable Web lists over 2,000 mapping [...]</description>
		<content:encoded><![CDATA[<p>[...] seeing all this innovation, Google launched its API in June 2005. I covered the launch excitedly on my personal blog. This site was started shortly thereafter and now Programmable Web lists over 2,000 mapping [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mapping Out a Book&#160;&#124;&#160;Simplicity Rules</title>
		<link>http://www.adamduvander.com/simple/the-moment-youve-all-been-waiting-for/comment-page-1#comment-2130</link>
		<dc:creator>Mapping Out a Book&#160;&#124;&#160;Simplicity Rules</dc:creator>
		<pubDate>Tue, 03 Feb 2009 05:02:27 +0000</pubDate>
		<guid isPermaLink="false">http://yamhill.adamduvander.com/news/the-moment-youve-all-been-waiting-for#comment-2130</guid>
		<description>[...] Looking back, this topic makes a lot of sense for me. For years I worked with location data at BestPlaces. In 2004 I started my Portland hotspot finder. I had to roll my own geocoder, because this was nearly a year before Google Maps was released. [...]</description>
		<content:encoded><![CDATA[<p>[...] Looking back, this topic makes a lot of sense for me. For years I worked with location data at BestPlaces. In 2004 I started my Portland hotspot finder. I had to roll my own geocoder, because this was nearly a year before Google Maps was released. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simplicity Rules &#38;#187; InfoVis (and calculators) for the masses</title>
		<link>http://www.adamduvander.com/simple/the-moment-youve-all-been-waiting-for/comment-page-1#comment-20</link>
		<dc:creator>Simplicity Rules &#38;#187; InfoVis (and calculators) for the masses</dc:creator>
		<pubDate>Sat, 08 Dec 2007 07:15:49 +0000</pubDate>
		<guid isPermaLink="false">http://yamhill.adamduvander.com/news/the-moment-youve-all-been-waiting-for#comment-20</guid>
		<description>[...] When they released the Google Maps API, it had no way to convert addresses to latitude/longitude coordinates. With Charts, they make the publisher do the work of converting numbers to the right scale and granularity. [...]</description>
		<content:encoded><![CDATA[<p>[...] When they released the Google Maps API, it had no way to convert addresses to latitude/longitude coordinates. With Charts, they make the publisher do the work of converting numbers to the right scale and granularity. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

